Prizes
Sure Guernsey Marathon
Race | Categories | Prizes |
Open Male | 1st 2nd 3rd | Trophy + £500.00 Trophy + £300.00 Trophy + £150.00 |
Open Female | 1st 2nd 3rd | Trophy + £500.00 Trophy + £300.00 Trophy + £150.00 |
Fastest Guernsey Runner | Male Female | Trophy Trophy |
Age Groups | 40-49, 50-59 & 60-69 | Shield |
Mourant Relay Race
Race | Categories | Prizes |
Open Male – Teams of 2 | 1st 2nd 3rd | Trophy Shield Shield |
Open Female – Teams of 2 | 1st 2nd 3rd | Trophy Shield Shield |
Open Mixed – Teams of 2 | 1st 2nd 3rd | Trophy Shield Shield |
Open Male – Teams of 5 | 1st 2nd 3rd | Trophy Shield Shield |
Open Female – Teams of 5 | 1st 2nd 3rd | Trophy Shield Shield |
Open Mixed – Teams of 5 | 1st 2nd 3rd | Trophy Shield Shield |
Industry Cups
The winning team of each corporate category will be awarded a trophy in the below categories, which they keep for one year:
- Mourant Law Cup
- IQ-EQ Investment Cup
- Ravenscroft Construction Cup
- Bank Cup
- States of Guernsey Cup
- Trust Cup
- IslandHealth and Wellbeing Cup
- Sure Digital and Technology Cup
- Accountancy Cup
Guernsey Marathon Mile
Race | Categories | Prizes |
Male 6-8 Years | 1st | Trophy |
Female 6-8 Years | 1st | Trophy |
Male 9-12 Years | 1st | Trophy |
Female 9-12 Years | 1st | Trophy |
Male 13-15 Years | 1st | Trophy |
Female 13-15 Years | 1st | Trophy |
Male 16+ Years | 1st | Trophy |
Female 16+ Years | 1st | Trophy |
The School Shield, sponsored by Bowel Cancer Guernsey
Awarded to the school who enters the most pupils into the Marathon Mile (pro rata).
The Sports Club Cup
Awarded to the sports club who has the fastest average time in the Marathon Mile.